|
Product Details:
|
| Features: | Deep Cycle Battery 12V | Product Name: | Lifepo4 Battery 48v |
|---|---|---|---|
| Voltage: | 48V | Keywords: | Battery Lithium Lifepo4 |
| Application: | Solar Storage,telecom ,etc. | Color: | Black White Or Custom |
| Capacity: | 100AH 150AH 200AH | Warranty: | 3 Years |
| OEM/ODM: | Avaiable | Shell Material: | ABS / ABS V0 (optional) |
| Port: | Beijing/Shenzhen/Other | ||
| High Light: | Rechargeable Lifepo4 Battery 5KWH,Rechargeable Lifepo4 Battery 48v,48v lifepo4 lithium battery 40KG |
||
Automotive Grade Lithium Battery:
Ampere Time lithium iron batteries have exceptiol quality since they are manufactured by Automotive Grade LiFePO4 Cells with higher energy density, more stable performance & greater power. Highest-level safety based on UL Testing Certificate for the cell inside the battery. With no acid in the battery, you're able to safely mount in any position. This makes li-iron batteries perfect for solar home, RV, campers, golf cart, motor homes, off-grid applications.
Wall Mount Lithium Rechargeable Lifepo4 Battery 5KWH 48v 100ah
Item:51.2V 100AH lifepo4 battery module, Wall mountable, Power wall.
Dimension: 620*370*205mm (Length*Width*Thickness)
Weight: 40KG
Max Charge Current:100A
Max continuous discharge current: 100A
Max power output: 5.12KWH
Communication port: On demand.
LED Screen: YES
Battery Management System
| S/N | function name | Function setting | Cell voltage alarm | Settings Value | Reference setting range |
| 1 | Monomer over-voltage protection | Turn on | Over-voltage protection voltage | 3750mV | 3000~6000mV |
| 2 | Cell under-voltage protection | Turn on | Under-voltage protection voltage | 2700mV | 100~3200mV |
| 3 | Battery over-voltage protection | Turn on | Over-voltage protection voltage | 57.6V | 40.0V~60.0V |
| 4 | Battery under-voltage protection | Turn on | Under-voltage protection voltage | 43.2V | 30.0V~60.0V |
| 5 | Cell high temperature protection | Turn on | Cell high temperature protection | 65℃ | 30℃~90℃ |
| 6 | Charging low temperature protection | Turn on | Charging low temperature protection | 0℃ | -5~5℃ |
| 7 | Discharge low temperature protection | Turn on | Discharge low temperature protection | -20℃ | -40~-10℃ |
| 8 | Overcurrent protection | Turn on | Overcurrent protection | 105A | 0A~110A |
ATTENTION:
We can design 12V LiFePO4 with same VRLA case size to replace SLA battery !
Welcome customize shell,weight, size,MBS,technology,etc !
Voltage range: 3.2V - 12V – 24V – 48V – 72V – 80V– 96V– 144V – 300V – 720V
Capacity range: 7Ah - 100Ah - 200Ah- 300Ah-....1000Ah
Parameter
| Item | 48V 100AH lifepo4 battery pack (Customizable LCD) |
| Brand | Archibald |
| Type | Lithium Iron Phosphate |
| Voltage Nominal | 48V (Customized 3.2V 12V 24V 36V 48V 72V …720V) |
| Capacity Nominal | 100AH |
| BMS Specs | 50-100A(Customized) |
| Max Charge Current | 50A Or Customized |
|
Max Continuous Discharge Current |
50A Or Customized |
| Weight | 63kg Or Customized |
| Dimension | 442*410*221mm Or Customized |
| Operating Temperature Range | Charge:0°C to 45°C |
| Discharge: -20°C to 60℃ | |
| Life Cycle | More than 2000cycles @1.0C 100% DOD |
| Package | ABS/Metal Case Or Customized |
| Customized | Shell, Size, Weight, Color, Label, Current, Technology,etc can be customized |
Performance Curves
![]()
![]()
![]()
![]()
![]()
Contact Person: sales
Tel: +8613020256650