|
Product Details:
|
| Battery Type: | LiFePO4 | Product Name: | 10kwh LiFePO4 Battery Pack |
|---|---|---|---|
| MOQ: | 1 PCS | Capacity: | 200ah |
| Voltage: | 48V | Color: | White-silvery Black |
| Size: | 770*545*230mm | Application: | Solar Energy System |
| Logo: | Archibald Or Customer Logo | Warranty: | 5YEARS |
| Port: | Shenzhen / HK / Tianjin / Shanghai / Ningbo Or Others | ||
| High Light: | UPS Solar Energy Storage Batteries,Solar Energy Storage Batteries 400V 50Ah,409.6V lithium ion solar battery |
||
| Basic support | model | XDLP48-200 | 48V 300AH |
| Batteries | 3.2V 100AH Prismatic cell | ||
| Pin voltage | 48/51.2V | ||
| Nominal capacity | 200AH | 300AH | |
| Battery pack Structural parameters | Length | 390±3mm | 390±3mm |
| width | 110±3mm | 110±3mm | |
| height | 75±3mm | 75±3mm | |
| Weight | 45±0.05KG | 90±0.05KG | |
| (kg) | |||
| Electrical parameters | charging method | Constant current and constant voltage (cc-cv) | |
| recharging current | 0.2c (standard), 0.5c (maximum continuous charging current) | ||
| Charging voltage | 58.4V | ||
| Discharge method | Constant current / constant voltage / constant power (cc / cv / vp) | ||
| Discharge current | 1C(Standard), 3c (max.discharge current @ 25° c) | ||
| Discharge cut-off voltage | 40.0V | ||
| Working conditions | Working side | Charge: 0 ~ + 45 ° c; Discharge: -20 ~ + 50 ° c | |
| Save | Short-term storage: -10~ + 45 ° C ( | ||
| Long-term storage: -10 ~ + 40 ° c (<1 year, s0c: 30% -60%), three months | |||
| Cun Yirong | 10%~85% | ||
| Shipping status | Voltage :36-39V | ||
| S0C: 30%-50% | |||
| BMS | Over voltagevoltage | 4.25±0.05V | |
Contact Person: sales
Tel: +8613020256650