Two Wheels 768KWh 16AH Rechargeable 48v Lithium Iron Phosphate Battery IP65
Product Summary
The 60V20AH battery pack developed is an electric two-wheeled vehicle battery, which can not only check the battery information through the background, but also be positioned through GPS to realize the communication between things. When charging, through RS485 port and charger communication, more ...
Product Custom Attributes
IP65 48v lithium iron phosphate battery
,16AH 48v lithium ion battery IP65
,48 volt lithium battery IP65
Basic Properties
Trading Properties
Product Description
The 60V20AH battery pack developed is an electric two-wheeled vehicle battery, which can not only check the battery information through the background, but also be positioned through GPS to realize the communication between things. When charging, through RS485 port and charger communication, more intelligent management and monitoring of the battery, to ensure the safety and reliability of the battery.
|
NO |
Items |
/ Characteristics |
|
| 2.1 | Normal capacity | 16Ah | |
| 2.2 | Nominal energy | 768KWh | |
| 2.3 | Nominal voltage | 48V (LFP-15S) | |
| 2.4 | Internal resistance | ≤ 50 mΩ @1kHz AC | |
| 2.5 | Normal charge voltage | 54.75 ± 0.2 V | |
| 2.6 | Float charge voltage(for Standby use) | 51.75 ± 0.2 V | |
| 2.7 | Allowed MAX charge current | 15 A | |
| 2.8 | Recommended charge current | ≤ 6 A | |
| 2.9 | Allowed MAX discharge current | 25 A | |
| 2.11 | Peak discharge current/time | 70A/0.5s | |
| 2.12 | Different port for charging and discharging | Same port | |
| 2.13 | End of discharge voltage | 37.5 V | |
| 2.14 | IP rating | IP65 | |
| 2.15 | communication mode | NO | |
| 2.16 | Dimension | 310 ± 2 mm | |
| 90 ± 2 mm | |||
| 200 ± 2 mm | |||
| 2.17 | Weight (No accessories) | ≤ 10 Kg | |
| 2.18 | Operation temperature | Charge | 0~45 ℃ |
| Discharge | -20~55 ℃ | ||
| 2.19 | Self-discharge rate | Residual capacity | ≤3%/Month(月); ≤15%/ year (年) |
| Recover capacity | ≤1.5%/Month(月); ≤8%/ year (年) | ||
| 2.20 | Storage environment | ≤1month | -20~+60℃, 5~75%RH |
| ≥3month | -10~+45℃, 5~75%RH | ||
| Recommend environment | 15~35℃, 5~75%RH | ||
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.