100 Ah Abs 12v Lifepo4 Battery Over Current Protection
Product Summary
The Ionic Deep Cycle Battery has a cycle life of 3,000 cycles or about 10 calendar years. Our lithium-ion batteries have a usable capacity of 99% compared to 50-60% for traditional lead-acid batteries]. LithiumHub Deep Cycle batteries function in the widest range of temperatures with a discharge ...
Product Custom Attributes
100 ah 12v lifepo4 battery
,over current protection 12v lifepo4 battery
,abs 12v 100ah battery lifepo4
Basic Properties
Trading Properties
Product Description
The Ionic Deep Cycle Battery has a cycle life of 3,000 cycles or about 10 calendar years. Our lithium-ion batteries have a usable capacity of 99% compared to 50-60% for traditional lead-acid batteries]. LithiumHub Deep Cycle batteries function in the widest range of temperatures with a discharge temperature range (Functional) of –20°C to 60°C (–4°F to 140°F) and a charge temperature range of 0°C to 45°C (32°F to 113°F). Automatically detects if batteries are too cold to take a charge.
Charge Specification
| Recommended Charge Current | 25A - (Range: 0.2C-0.5C) |
| Maximum Charge Current | 100 A (1C) |
| Recommended Charge Voltage | 14.6 V |
| BMS Charge Voltage Cut-Off | 14.8 V (3.9 ±0.025 vpc) (1.1 ±0.4 s) |
| Reconnect Voltage | 14.2 V (3.8 ±0.05 vpc) |
| Balancing Voltage | 13.62 V (3.6 ±0.025 vpc) |
Discharge Specification
| Maximum Continuous Discharge Current | 100A (150A BMS) |
| Peak Discharge Current | 250A(3-5s) |
| BMS Discharge Current Cut-Off | 450A(300ms) |
| Recommended Low Voltage Disconnect | 10.5 V |
| BMS Discharge Voltage Cut-Off | 9.4 V (2.0 ±0.08 vpc) (140 ±60 ms) |
| Reconnect Voltage | 10.2 V (2.3 ±0.1 vpc) |
| Short Circuit Protection | 200-300 µs |
Temperature Specification
| Discharge Temperature | -4 to 130 ºF (-20 to 55 ºC) |
| Charge Temperature | 32 to 130 ºF (0 to 55 ºC) |
| Storage Temperature - 1 month | -4 to 113 ºF (-20 to 45 ºC) |
| Storage Temperature - 1 year | 32 to 95 ºF (0 to 35 ºC) |
| BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
| Reconnect Temperature | 122 ºF (50 ºC) |
| BMS Low Temperature Cut-Off (Charging) | 32 ºF (0 ºC) |
| Reconnect Temperature (Charging) | 41 ºF (5 ºC) |
BMS Overview
| Over Current Protection | yes |
| Under Voltage Protection | yes |
| Over Voltage Protection | yes |
| Overload Protection | yes |
| High Temperature Protection | yes |
| Low Temperature Protection | 32 ºF (0 ºC) / 41 ºF (5 ºC) |
| Short Circuit Protection | yes |
Mechanical Specifications
| Dimensions (L x W x H) | 12.8 x 6.7 x 8.7” (325 x 170 x 220 mm) |
| Weight | 24.25lbs (11 kg) |
| Terminal Type | M8 (20mm) |
| Terminal Torque | 10 ~12 N-m |
| Case Material | ABS |
| Enclosure Protection | IP65 |
| Cell Type - Chemistry | Prismatic - LiFePO4 |
Certifications
| MSDS Datasheet | MSDS |
| UN38.3 | DG61 |
| CE Certification | EN61000-6-1, EN61000-6-3 |
| ROHS Certification | ROHS |
| FCC Certification | Part15B |
| IEC62619 documentation or 49 CFR | IEC62619 / 49 CFR 173.185 |
| IMDG Code | UN3840 / Class 9 |
Cells / Internal Arrangment
| Brand | EVE Energy Co., Ltd |
| Product | Prismatic Aluminum-clad LFP Battery |
| Model | LF105 |
| Specification | 3.2 V / 105 Ah |
| Cell / BMS Impact Protection | Large Foam Inserts as shown |
| Cable Size | All cable sizes capable of meeting all specs set forth by BMS |
| Cable Color | Color coded (Red/Black/Blue) |
| Low Temperature Probe | Probe placed on cells / wire attached to BMS |
BMS
| Model | 3SABM0-H02 (LFP-4S-150A) |
| Maximum Continous Discharge Current | 150A (BMS support Max continous current 150A ) |
| Cell Balancing | 3.4V (13.6V) |
| Over Current Protection | yes |
| Under Voltage Protection | yes |
| Over Voltage Protection | yes |
| Overload Protection | yes |
| High Temperature Protection | yes |
| Low Temperature Protection | 0C Disconnect, 5C Reconnect |
| Short Circuit Protection | yes |
Battery Case
| Dimensions (L x W x H) | 10.25 x 6.7 x 8.25” (260 x 168 x 209 mm) |
| Terminal Type | M8 (20mm) |
| Terminal Torque | 10 ~12 N-m |
| Case Material | ABS |
| Enclosure Protection | IP65 |
| Front Graphics Label | 160 x 230 mm |
Packaging
| Dimensions (L x W x H) | 12.21 x 8.66 x 10.43" (310 x 220 x 265mm) |
| Weight | 29.56 lbs (12.5 kg) |
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.