Product Details:
|
Rated Voltage: | 51.2V | Rated Capacity: | 30Ah |
---|---|---|---|
Allowed MAX Charge Current: | 30A | Allowed MAX: | 30A |
Output Efficiency: | 93% | Cycle Life: | 2000 Times @100%DOD |
IP Rating: | IP65 | Dimension: | 500*400*185mm |
Weight: | Approx. 30kgs | Application: | 5G Base Station |
High Light: | IP65 48v Lifepo4 Battery,XD 48v Lifepo4 Battery,IP65 xd battery |
IP65 XD 30ah 48v Lifepo4 Battery For 5G Base Station 2000 Cycle Life
48V 30Ah Lithium Battery is designed and engineered in the china by XD, the world’s leading supplier of deep-cycle batteries for nearly 20 years. You can be confident XD is the highest quality product on the market—backed by XD’s extraordinary customer support.
1. General Information
This specification defines the performance of rechargeable LiFePO4 battery pack TB4830F-T110A-5G manufactured by Shenzhen Topband Battery Co., Ltd, describes the type, performance, technical characteristics, warning and caution of the battery pack.
2. Specification
NO | Items | TB4810F-T110A-5G | TB4820F-T110A-5G | TB4830F-T110A-5G | ||
Battery specification | ||||||
2.1 | Normal capacity | 10Ah | 20Ah | 30Ah | ||
2.2 | Nominal energy | 512Wh | 1024Wh | 1536Wh | ||
2.3 | DC discharge nominal voltage | 51.2Vdc (LFP-16S) | 51.2Vdc (LFP-16S) | 51.2Vdc (LFP-16S) | ||
2.4 | Rang of DC discharge voltage | 58.4~40Vdc | 58.4~40Vdc | 58.4~40Vdc | ||
2.5 | Internal resistance | ≤200mΩ@1kHz AC | ≤100mΩ@1kHz AC | ≤100mΩ@1kHz AC | ||
2.6 | DC normal charge voltage | 58.4±0.2Vdc | 58.4±0.2Vdc | 58.4±0.2Vdc | ||
2.7 | DC float charge voltage | 55.2±0.2Vdc | 55.2±0.2Vdc | 55.2±0.2Vdc | ||
2.8 | Allowed MAX charge current | 10Adc | 20Adc | 30Adc | ||
2.9 | Charge limit | 5Adc | 5Adc | 5Adc | ||
2.10 | Recommended charge current | ≤5Adc | ≤10Adc | ≤15Adc | ||
2.11 | Allowed MAX discharge current | 10Adc | 20Adc | 30Adc | ||
2.12 | End of discharge voltage | 40Vdc | 40Vdc | 40Vdc | ||
2.13 | Operation temperature | Charge | 0~45℃ | 0~45℃ | 0~45℃ | |
Discharge | -20~55℃ | -20~55℃ | -20~55℃ | |||
2.14 | Self-discharge rate | Residual capacity | ≤3%/Month; | ≤3%/Month; | ≤3%/Month; | |
Recover capacity | ≤1.5%/Month; | ≤1.5%/Month; | ≤1.5%/Month; | |||
Power specification | ||||||
2.15 | input nominal voltage | 220Vac | 220Vac | 220Vac | ||
2.16 | rang of input voltage | 176Vac~270Vac | 176Vac~270Vac | 176Vac~270Vac | ||
2.17 | output nominal voltage | 53.5Vdc | 53.5Vdc | 53.5Vdc | ||
2.18 | rang of output voltage | 43~58Vdc | 43~58Vdc | 43~58Vdc | ||
2.19 | output current | ≤10Adc | ≤10Adc | ≤30Adc | ||
2.20 | rang of battery charge voltage | 43~58V | 43~58V | 43~58V | ||
2.21 | battery charge current | ≤30A | ≤30A | ≤30A | ||
2.22 | 1 normal output power1 | 1500W(176~280Vac) | 1500W(176~280Vac) | 1500W(176~280Vac) | ||
2.25 | output efficiency | ≥93% | ≥93% | ≥93% | ||
2.26 | power factor | 0.95 | 0.95 | 0.95 | ||
2.27 | AC input current | ≤10Aac | ≤10Aac | ≤10Aac | ||
2.28 | range of input frequency | 45~65HZ | 45~65HZ | 45~65HZ | ||
2.29 | Input under voltage protection | 70~80Vac | 70~80Vac | 70~80Vac | ||
2.30 | Input under voltage protection recovery | 80~90Vac | 80~90Vac | 80~90Vac | ||
2.31 | Input over voltage protection | 265~275Vac | 265~275Vac | 265~275Vac | ||
2.32 | Input over voltage protection recovery | 290~300Vac | 290~300Vac | 290~300Vac | ||
2.33 | 1 Output current limit protection point 1 | 20~25A(176~280Vac Input) | 20~25A(176~280Vac Input) | 20~25A(176~280Vac Input) | ||
2.34 | Output current limit protection point 2 | 10~13A(90~175Vac Input) | 10~13A(90~175Vac Input) | 10~13A(90~175Vac Input) | ||
2.35 | Output over voltage protection point | 59~62V | 59~62V | 59~62V | ||
2.36 | Short Circuit Protection | Long-term short circuit, self-recovery | Long-term short circuit, self-recovery | Long-term short circuit, self-recovery | ||
2.37 | Over-temperature protection | Self-recoverable | Self-recoverable | Self-recoverable | ||
2.38 | Efficiency | ≥92% | ≥92% | ≥93% | ||
System specification | ||||||
2.39 | Dimension | W 400±3 mm | W 500±3 mm | W 500±3 mm | ||
H 500±3 mm | H 400±3 mm | H 400±3 mm | ||||
D 230±2 mm | D 165±2 mm | D 185±2 mm | ||||
2.40 | IP rating | IP65 | IP65 | IP65 | ||
2.41 | Weight | About 15Kg | About 20Kg | About 30Kg | ||
2.42 | Output rating | 600W | 1000W | 1500W | ||
2.43 | rang of AC input voltage | 176Vac~270Vac | 176Vac~270Vac | 176Vac~270Vac | ||
2.44 | AC INPUT | ONE LINE | ONE LINE | ONE LINE | ||
2.45 | DC output voltage range | 54.5±0.5Vdc | 54.5±0.5Vdc | 54.5±0.5Vdc | ||
2.46 | AC OUTPUT | TWO LINE | TWO LINE | TWO LINE | ||
2.47 | Shell | aluminum | aluminum | aluminum | ||
2.47 | Storage environment | ≤1month | -20~+60℃,5~75%RH | -20~+60℃,5~75%RH | -20~+60℃,5~75%RH | |
≥3month | -10~+45℃,5~75%RH | -10~+45℃,5~75%RH | -10~+45℃,5~75%RH | |||
Recommend environment | 15~35℃,5~75%RH | 15~35℃,5~75%RH | 15~35℃,5~75%RH |
3. Circuit Protection
The batteries are supplied with a LiFePO4 Battery Management System (BMS)that can monitor and optimized each single prismatic cell during charge & discharge, to protect the battery pack overcharge, over discharge, short circuit. Overall, the BMS helps to ensure safe and accurate running.
Test item | Content | Criterion |
Over charge | Over-charge protection for each cell | 3.75±0.03V |
Over-charge release for each cell | 3.60±0.05V | |
Over-charge release method | Under the release voltage | |
Over discharge | Over-discharge protection for each cell | 2.50±0.05V |
Over-discharge release for each cell | 2.80±0.1V | |
Over-discharge release method | Charging | |
Over current | Discharge over current protection | 380A±20A,delay time 2±0.2s |
Battery | Battery Over temperature | Protection @65±5℃, Release @55±5℃ |
Charge lower temperature | Protection @-0±5℃, Release @5±5℃ | |
Heat control | Charging heating | Sartheating at 0 °C, stops heating at 10 °C. |
Discharging heating | Start heating at -20 °C, stop heating at -10 °C. |
4. Dimensional Drawing
5. Application: 5G Base Station
Contact Person: sales
Tel: +8613020256650