Product Details:
|
Related Voltage: | 12.8V | Related Capacity: | 200Ah |
---|---|---|---|
Nominal Charge Voltage: | 14.6V | Discharge Cut-off Voltage: | 250A |
Max Charge Current: | 150A | Peak Discharge Current: | 500A |
Cycles Life@ 100% DOD: | ≥2000 | Weight: | 26KG |
Dimension: | 505*173*255mm | Material: | Nano LiFePO4 |
High Light: | 1kHz rv lithium ion battery,2.56KWh 12v Lifepo4 Battery,lifepo4 rv battery 1kHz |
1. Accurately monitor battery SOC to prevent damage from overcharge and overdischarge, Over current / over temperature / low temperature protection, multi-stage fault diagnosis protection ;
2. Single cell Balanced Charging, Balanced and consistent state of each cell in the battery pack
3. The charge or discharge of the battery is managed according to the state of the environment and the battery state, with the best charge or discharge curve of the battery
1. General Information
This specification defines the performance of rechargeable LiFePO4 battery pack TB-BL12200F-SC-M110X manufactured by SHENZHEN TOPBAND BATTERY CO.,LTD, describes the type, performance, technical characteristics, warning and caution of the battery pack. The battery pack support Bluetooth communication function. Through Android and IOS APP, can read the battery status and information. Especially due to the Android system’s openness, different smart phone manufacturer will have their own different Bluetooth hardware version and customized feature Android systems. So the APP may not work well on some smart phones(with Android system) due to compatible issue. It is necessary for the customer to confirm whether the phone is compatible for the APP.
2. Specification (@ battery initial temp 25°C)
NO | Items | Characteristics | |
2.1 | Normal capacity | 200Ah | |
2.2 | Nominal energy | 2.56KWh | |
2.3 | Nominal voltage | 12.8V | |
2.4 | Internal resistance | ≤20mΩ @1kHz AC | |
2.5 | Series/ parallel application | Supports up to 4 sets of batteries in series, and communication lines shall be connected for series/parallel connection | |
2.6 | Normal charge voltage | 14.6±0.2V | |
2.7 | Float charge voltage(for Standby use) | 13.8±0.2V | |
2.8 | Allowed MAX charge current | 150A/ | |
2.9 | Recommended charge current | ≤100A | |
2.10 | Allowed MAX discharge current | 200A/30min | |
Peak current | 500A/3s | ||
2.11 | End of discharge voltage | 10.0V | |
2.12 | Dimension | L 505±2 mm | |
W 173±2 mm | |||
H 255±2 mm | |||
2.13 | Weight (No accessories) | About:26Kg | |
2.14 | Operation temperature | Charge | 0~45℃ |
Discharge | -20~60℃ | ||
2.15 | Self-discharge rate | Residual capacity | ≤3%/Month ≤15%/ year |
Recover capacity | ≤1.5%/Month; ≤8%/ year | ||
2.16 | Storage environment | ≤1month | -20~+60℃,5~75%RH |
≥3month | -10~+45℃,5~75%RH |
3. Electrical Characteristics & Test Condition
Normal charge:Charge battery under CC(0.33C)/CV(14.6V) mode until over charge protection or the charge current reduce to 0.05C,
and then rest for 1h.
NO | Items | Criterion | Condition | |
3.1 | Normal Capacity | 200Ah | After Normal charge, discharge @0.33C current to the end of discharge voltage. | |
3.2 | Internal Impedance | ≤20mΩ | @50% SOC @1kHz AC internal resistance test instrument. | |
3.3 | Short circuit protection | Auto cutoff load when short circuit | Connect the positive and negative of this battery pack through a lead with 0.1Ω resistance. | |
3.4 | Cycle life @DOD80% | ≥4000 cycles | After Normal charge,discharge 80%DOD @0.33C current to the end of discharge voltage. Repeat above process until discharge capacity reduce to 80% of initial value. | |
3.5 |
Discharge temperature characteristic@0.2C |
-20℃(6h) | ≥60% |
Capacity @specified temperature Capacity @ 25℃
|
0℃(6h) | ≥80% | |||
25℃(4h) | ≥100% | |||
55℃(4h) | ≥95% |
Compared to the other communication ways, it is wireless and of high security, which makes Bluetooth become more and more porpular among the world.
If any interest, do not be hesitate to contact with us! We will offer professional service to our customers!
Contact Person: sales
Tel: +8613020256650