Product Details:
|
High Light: | Data Room ess battery storage,ess battery storage 200A 384v,200A 384v xd batteries |
---|
Data Room Ess Battery Storage LiFePO4 200A 384v Xd Batteries
For commercial and industrial users, previously implement solar energy storage by saving electricity bills and encouraging the use of clean energy, now it is a greater desire to increase resilience and be able to live normally in response to extreme weather disasters. For larger power solar system- and grid-side projects, it is desirable to select suppliers who can consistently deliver solid products.Our company have produce the lithium battery energy storage for more than 10years, earn lots of good evaluation from the customer, you will feel very comfortable to choose us.
MODEL | 100KWh | 200KWh | 300KWh | 400KWh | 500KWh |
Battery Type | LiFePO4 | ||||
Normal Battery Voltage(Vdc) | 384Vdc | ||||
Normal Capacity (25℃ 0.2C) | 100KWh | 200KWh | 300KWh | 400KWh | 500KWh |
Operation Voltge range (Vdc) | 336.0~438.0V | ||||
Max Continuous Discharge Current | 200A | 200A | 200A | 400A | 400A |
Max Pulse Discharge Current(A) | 300A 30Sec. | 300A 30Sec. | 300A 30Sec. | 600A 30Sec. | 600A 30Sec. |
Max Continuous Charge Current | 135A | 200A | 200A | 400A | 400A |
Cycle life (25℃, 0.2C) | ≧3000 Cycles (for 3 years warranty, 5-8 years life design) | ||||
Cell Equalizer Current(A) | 1~5A Max. | ||||
Terminal | Double M6 | ||||
Storage temperature | 0℃~30℃ | ||||
IP degree | IP 20 | ||||
Storage duration | 6 months at 25℃ | ||||
Display | 7 inch touchscreen display | ||||
Communication | CAN/RS485/RS232 (Optional) | ||||
Built in BMS Control System | 1pcs*4U BMS Control System Built Inside | 2pcs*4U BMS Control System inside | |||
MPPT Solar Charger Optional | 384V-60A MPPT Rack Module , Size:440*475*150mm | ||||
PROTECTION | |||||
Protection | Overcharge protection,Overdischarge protection,Overcurrent protection,Shortcircuit protection,Overtemperature protection | ||||
AMBIENT | |||||
working Temperature | -10℃~+50℃ | ||||
Humidity | 0~95% ( no condensation) | ||||
Sea Level(m) | ≤1500 | ||||
DIMENSION | |||||
L×W×H (products size) | 588*570*1950*3set | 588*570*1950*6set | 588*570*1950*9set | 588*570*1950*12set | 588*570*1950*15set |
L×W×H (package size) | 703*685*2135*3set | 703*685*2135*6set | 703*685*2135*9set | 703*685*2135*12set | 703*685*2135*15set |
Net Weight (N.W. Kgs) | 1350Kg | 2700Kg | 4050Kg | 5400Kg | 6750Kg |
Gross Weight (G.W Kgs) | 1425Kg | 2850Kg | 4275Kg | 5700Kg | 7125Kg |
Contact Person: sales
Tel: +8613020256650