Product Details:
Payment & Shipping Terms:
|
Nominal Voltage: | 36V | Typical Capacity: | 25Ah |
---|---|---|---|
Nominal Charge Voltage: | 38V | Discharge Cut-off Voltage: | 24V |
Max Charge Current: | 25A | Max Continuous Discharge Current: | 25A |
Peak Discharge Current: | 150A | Work Temperature: | -20℃ - 60℃ ( -4℉ - 140℉ ) |
Cycles Life@ 100% DOD: | ≥2000 | Weight: | 10kg |
Dimension: | 318*165*215mm | Material: | Nano LiFePO4 |
High Light: | lithium battery pack,industrial deep cycle batteries |
1. General Information
This specification defines the performance of rechargeable LiFePO4 battery pack TB3625F-M110A manufactured by Shenzhen Topband Battery Co., Ltd, describes the type, performance, technical characteristics, warning and caution of the battery pack.
2. Specification
|
3. Electrical Characteristics & Test Condition
Testing Conditions: Ambient Temperature: 25±5℃; Huminity:45%~75%.
|
4. Circuit Protection
The batteries are supplied with a LiFePO4 Battery Management System (BMS)that can monitor and optimized each single prismatic cell during charge & discharge, to protect the battery pack overcharge, over discharge, short circuit. Overall, the BMS helps to ensure safe and accurate running.
Test item | Content | Criterion |
Over charge | Over-charge protection for each cell | 3.90±0.03V |
Over-charge release for each cell | 3.60±0.05V | |
Over-charge release method | Under the release voltage | |
Over discharge | Over-discharge protection for each cell | 2.30±0.05V |
Over-discharge release for each cell | 2.80±0.05V | |
Over-discharge release method | Charging | |
Over current | Discharge over current protection | 400±50A |
Protection delay time | 50~200ms | |
Over current release method | Release after 30s. | |
Over & Lower Temperature |
Battery charge/discharge over temperature | Protection @65±5℃ |
Release @55±5℃ | ||
Battery charge lower temperature | Protection @-5±5℃ | |
Release @5±0℃ |
5. Dimensional Drawing
Contact Person: Jerry Yang