Product Details:
Payment & Shipping Terms:
|
Material: | LiFePO4 | Norminal Voltage: | 12.8V |
---|---|---|---|
Norminal Capacity: | 125Ah | Cycle Life: | ≥2000 (100% DOD) |
Weight: | 14.8KG | Operating Temperature: | -20~60℃ |
Internal Impedance: | ≤20mΩ | Warranty: | 2 Years |
High Light: | lithium iron phosphate deep cycle battery,industrial deep cycle batteries |
NO |
Items |
Characteristics |
|
2.1 | Normal capacity | 125Ah | |
2.2 | Nominal energy | 1.28KWh | |
2.3 | Nominal voltage | 12.8V (LFP-4S) | |
2.4 | Internal resistance | ≤20mΩ @1kHz AC | |
2.5 | Normal charge voltage | 14.6±0.2V | |
2.6 | Float charge voltage(for Standby use) | 13.8±0.2V | |
2.7 | Allowed MAX charge current | 80A | |
2.8 | Allowed MAX discharge current | 100A for 30 min. | |
2.9 | Peak discharge current | 500A for 5s. Designed for Auto Starting | |
2.10 | End of discharge voltage | 10.0V | |
2.11 | Dimension | Width 318±3 mm | |
Height 165±3 mm | |||
Deepness 215±3 mm | |||
2.12 | Weight (No accessories) | About: 14.8Kg | |
2.13 |
Operation temperature |
Charge | 0~45℃ |
Discharge | -20~60℃ | ||
2.14 |
Self-discharge rate |
Residual capacity |
≤3%/Month; ≤15%/ year |
Recover capacity |
≤1.5%/Month; ≤8%/ year | ||
2.15 |
Storage environment |
≤1month | 20~+60℃, 5~75%RH |
≥3month | -10~+45℃, 5~75%RH | ||
Recommend environment |
15~35℃, 5~75%RH |
NO. | Items | Content | Specification |
5.1 | Over charge | Over-charge protection for each cell | 4.0±0.03V |
Over-charge release for each cell | 4.0±0.03V | ||
Over-charge release method | Under the release voltage | ||
5.2 | Over discharge | Over-discharge protection for each cell | 2.0±0.03V |
Over-discharge release for each cell | 2.5±0.03V | ||
Over-discharge release method | Charge to recovery | ||
5.3 | Over current | Discharge over current protection(1) | 105A~115A/20s~30s |
Discharge over current protection(2) | 550A~700A/20ms~40ms | ||
Over current release method | Delay about 8S after recovery | ||
5.4 | Short circuit | Do not short-circuit the electrodes | Designed For 700A~1200A /250us |
5.5 | Battery temperature | Charge over temperature | Protection @65±5℃ |
Release @50±5℃ | |||
Discharge over temperature | Protection @65±5℃ | ||
Release @50±5℃ | |||
Charge low temperature protection | Protection @-10±5℃ | ||
Release @0±5℃ | |||
MOSFET over temperature protection | Protection @103±10℃ | ||
Release @75±10℃ |
Contact Person: Jerry Yang